SEARCH, INDEX, UPDATES, CONTENTS, SERVICES, VAT RETURNS, CAR FUEL SCALE CHARGES - PREVIOUS FIGURES
Fuel Scale Charges - increased in the March 2006 budget, effective for VAT accounting periods starting after 30 April 2006 -
| Monthly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £91 | £13.55 | £86 | £12.81 |
| 1401cc to 2000cc | £115 | £17.13 | £86 | £12.81 |
| 2001cc or more | £169 | £25.17 | £110 | £16.38 |
| Quarterly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £273 | £40.66 | £260 | £38.72 |
| 1401cc to 2000cc | £346 | £51.53 | £260 | £38.72 |
| 2001cc or more | £508 | £75.66 | £331 | £49.30 |
The previous figures increased in the March 2005 budget, effective for VAT accounting periods starting after 30 April 2005 -
| Monthly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £82 | £12.21 | £78 | £11.62 |
| 1401cc to 2000cc | £103 | £15.34 | £78 | £11.62 |
| 2001cc or more | £152 | £22.64 | £100 | £14.89 |
| Quarterly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £246 | £36.64 | £236 | £35.15 |
| 1401cc to 2000cc | £311 | £46.32 | £236 | £35.15 |
| 2001cc or more | £457 | £68.06 | £300 | £44.68 |
The previous figures reduced in the March 2004 budget, effective for VAT accounting periods starting after 30 April 2004 -
| Monthly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £77 | £11.46 | £72 | £10.72 |
| 1401cc to 2000cc | £97 | £14.44 | £72 | £10.72 |
| 2001cc or more | £144 | £21.44 | £91 | £13.55 |
| Quarterly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £232 | £34.55 | £216 | £32.17 |
| 1401cc to 2000cc | £293 | £43.63 | £216 | £32.17 |
| 2001cc or more | £432 | £64.34 | £273 | £40.65 |
The previous figures increased in the April 2003 budget, were effective for VAT accounting periods starting after 30 April 2003 -
| Monthly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £79 | £11.76 | £75 | £11.17 |
| 1401cc to 2000cc | £100 | £14.89 | £75 | £11.17 |
| 2001cc or more | £147 | £21.89 | £94 | £14.00 |
| Quarterly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £237 | £35.29 | £225 | £33.51 |
| 1401cc to 2000cc | £300 | £44.68 | £225 | £33.51 |
| 2001cc or more | £442 | £65.82 | £283 | £42.14 |
The previous figures had been reduced in the April 2002 budget, were effective for VAT accounting periods starting after 30 April 2002 -
| Monthly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £75 | £11.17 | £70 | £10.42 |
| 1401cc to 2000cc | £95 | £14.14 | £70 | £10.42 |
| 2001cc or more | £140 | £20.85 | £89 | £13.25 |
| Quarterly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £226 | £33.65 | £212 | £31.57 |
| 1401cc to 2000cc | £286 | £42.59 | £212 | £31.57 |
| 2001cc or more | £422 | £62.85 | £268 | £39.91 |
The previous figures also reduced in the March 2001 budget were -
| Monthly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £80 | £11.91 | £75 | £11.17 |
| 1401cc to 2000cc | £102 | £15.91 | £75 | £11.17 |
| 2001cc or more | £151 | £22.48 | £95 | £14.14 |
| Quarterly returns | ||||
| Cylinder capacity of vehicle | Petrol scale charge | VAT due per car | Diesel scale charge | VAT due per car |
| Up to 1400cc | £242 | £36.04 | £225 | £33.51 |
| 1401cc to 2000cc | £307 | £45.72 | £225 | £33.51 |
| 2001cc or more | £453 | £67.46 | £286 | £42.59 |
Reminder - disclaimer applies. Please feedback your comments. This page was last modified 17 March 2008.