MILEAGE RECORD
Name ________________ Month / Year _______ Amount claimed £ _____ Date paid _______
| Date | Purpose of business mileage | Pass- engers |
Park- ing |
Milometer at start of day | Business miles each day | Private miles each day |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
|
TOTALS |
|
|||||
| Business miles claimed in year 6 Apr to 5 Apr | b/f | c/f | ||||