SEARCH, INDEX, UPDATES, CONTENTS, moving forward - what do you want to achieve?
In response to the questions that client's frequently ask we are creating the moving forward program which can be applied to many individuals and many businesses.
It provides a number of Excel spreadsheets as tools to assist in making decisions. They include a brief instruction sheet, but are designed to be used in conjunction with consultancy which is charged at £300 plus VAT per half day, £500 plus VAT per day and ongoing telephone support.
It provides a number of Word documents that can be adapted to individual circumstances.
It asks questions which might apply in many circumstances that can prompt ideas and can assist in making personal and business decisions.
The completed moving
forward program will provide -
a plan designed to generate your
best long term result
a budgeting system that lets you plan for the
future
records that monitor all the key areas of your finances
procedures to mitigate all the major risks that
you face
systems which assist communication and delegation.
Some example elements of the program are provided here, however as we have no control over there use or suitability for individual circumstances, we take no responsibility for anyone acting on or failing to act as a result of using them.
| Forecast.xls | Calculate your potential business profit or loss result for the next 24 months | |
| (156kb) | We recommend rolling forecasting with monthly updating which
predicts two years ahead We provide for up to 10 product lines based on the number of units produced. |
|
| Calculate the effect of changing your prices and increasing sales | ||
| (87kb) | Would you abandon your favourite newspaper if the price
increased by 1%? Would you buy more drinks if the price went down by 1%? |
|
| Take home pay 2007-08 | Calculate the 2007-08 options to take salary and dividend from a company | |
| Take home pay future years | Calculate the estimated future years options to take salary and dividend from a company | |
| (54kb) | and in all cases compare to unincorporated take home pay | |
| Cars 2007-08.xls | Calculate the options of - | |
| (56kb) | an employer providing a car without fuel for private use, or | |
| an employer providing a car without fuel for private use, and paying fuel mileage allowance for business use, or |
||
| the employee owning the car and claiming mileage allowance | ||
| Vans 2006-07.xls | Calculate the options of - | |
| includes estimated 2007-08 figures (59kb) |
an employer providing a van without fuel for private use, or | |
| an employer providing a van without fuel for
private use, and paying fuel mileage allowance for business use, or |
||
| the employee owning the van and claiming mileage allowance | ||
| Vehicle financing.xls | Calculate the cost of ownership of a car or van over 3 years by purchase or leasing | |
| (56kb) | ||
| Cash books.xls | Use our Excel template to record your transactions as an analysed cash book - see bookkeeping | |
| (250kb) | Analyses your transactions over 96 codes for 5 cash accounts, including current account reconciliation, and immediate running totals so up to date historic records are an aid to running your business | |
| Cash book 4.xls | Experimental spreadsheet for 4 quarterly periods (185kb) | |
| Cash book 13.xls | Experimental spreadsheet for 12+1 monthly periods (498kb) | |
| Pool car agreement | Draft letter agreeing use of pool car - evidence that your driver knows the rules | |
| Business van agreement.doc | Draft letter agreeing business use of van - evidence that your driver knows the rules | |
| These are a few of the questions which we believe can prompt ideas and can assist in making personal and business decisions - | |||
| Would you like to increase the profit from your business? | |||
| Can you imagine how you would enjoy spending it? | |||
| Would that extra profit make your business more saleable? | |||
| So could you in effect get paid twice? | |||
| Are you charging the price which generates the maximum profit? | |||
| Should you consider reducing prices to attract more customers? | |||
| How many more customers would you get if you reduced your prices? | |||
| Should you consider increasing prices and risk losing some customers? | |||
| How many customers would you lose if you increased your prices? | |||
| Could you increase your sales volume? | |||
| Could you get more customers? | |||
| Could you convert more sales leads into sales? | |||
| Could you keep your customers coming back for longer? | |||
| Do your customers enjoy the experience of dealing with you? | |||
| Could you get your customers to spend more? | |||
| "Would you like fries with that sir?" | |||
| Could you get your customers to spend more frequently? | |||
| Do you book next appointments at each visit? | |||
| Could you reduce your costs? | |||
| Could you increase your buying power by creating a buying alliance? | |||
Reminder - disclaimer applies. Please feedback your comments. This page was last modified 7 April 2007.