Fowles Spurling Cannon - can we save you money, or help you generate extra income?

SEARCH, INDEX, UPDATES, CONTENTS, INFORMATION, LOAN REPAYMENTS

Calculate typical monthly repayments per £1,000 of borrowing.

These tables ignore Mortgage Interest Relief At Source (MIRAS) which ceased from 6 April 2000.

Interest  10 Year 15 Year 20 Year * 25 Year 30 Year Interest
Rate Repayments Repayments Repayments Repayments Repayments Only
3.0% £9.77 £6.98 £5.60 £4.79 £4.25 £2.50
3.5% £10.02 £7.24 £5.86 £5.06 £4.53 £2.92
4.0% £10.27 £7.50 £6.13 £5.33 £4.82 £3.33
4.5% £10.53 £7.76 £6.41 £5.62 £5.12 £3.75
5.0% £10.79 £8.03 £6.69 £5.91 £5.42 £4.17
5.5% £11.06 £8.30 £6.97 £6.21 £5.73 £4.58
6.0% £11.32 £8.58 £7.27 £6.52 £6.05 £5.00
6.5% £11.59 £8.86 £7.56 £6.83 £6.38 £5.42
7.0% £11.86 £9.15 £7.87 £7.15 £6.72 £5.83
7.5% £12.14 £9.44 £8.17 £7.48 £7.06 £6.25
8.0% £12.42 £9.74 £8.49 £7.81 £7.40 £6.67
8.5% £12.70 £10.04 £8.81 £8.14 £7.75 £7.09
9.0% * £12.99 £10.34 £9.13  * £8.48 £8.11 * £7.50

Example * - A £30,000 repayment mortgage over 25 years at 9.00% is calculated as £30,000 / £1,000 x £8.48 = £254.40 per month.  Interest only payment on £30,000 at 9% is calculated as £30,000 / £1,000 x £7.50 = £225.00 per month.

Reminder - disclaimer applies. Please feedback your comments.