SEARCH, INDEX, UPDATES, CONTENTS, INFORMATION, INTEREST AND OTHER RATES
We keep up to date by subscribing to Moneyfacts, but you can access a lot of free information at www.moneyfacts.co.uk.
For 75p per minute they also provide selected rates, most updated daily, by fax. Pick up the handset on your fax machine and dial the service you require. Press the START button when prompted, and you will receive the fax.
The numbers are -
| Approximate page count |
Fax |
|
| Residential Mortgages | 7 | 090 60760701 |
| Credit Impaired Mortgages | 7 | 090 60760702 |
| Commercial Mortgages | 7 | 090 60760706 |
| Buy-to-let Mortgages | 3 | 090 60760707 |
| Business Selection | 4 | 090 60760708 |
| Savings Selection | 8 | 090 60760711 |
| National Savings | 3 | 090 60760712 |
| Offshore Savings | 8 | 090 60760713 |
| Guaranteed Income Bonds | 3 | 090 60760714 |
| Personal Loans | 6 | 090 60760721 |
| Card Selection | 5 | 090 60760726 |
| Compulsory Purchase Annuities | 5 | 090 60760731 |
| Purchased Life Annuities | 5 | 090 60760732 |
| Low Cost Share Dealing Services | 6 | 090 60760741 |
| Shareholder Perks | 6 | 090 60760746 |
| Endowment Premiums and Past Performance | 4 | 090 60760751 |
| Level Term Life Assurance - Non smokers | 5 | 090 60760752 |
| Level Term Life Assurance - Smokers | 5 | 090 60760753 |
| Pensions Past Performance | 3 | 090 60760754 |
| Top PEP Funds | 7 | 090 60760755 |
| Top Equity ISA Funds | 7 | 090 60760760 |
| Moneymarket Rates | 2 | 090 60760771 |
| Directory of Financial Institutions | 8 | 090 60760781 |
Reminder - disclaimer applies. Please feedback your comments. This page was last modified 8 May 2005.